| The Hickory - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 14311 West 116th Terrace, # 2009 | 1031 | 2 | 2 | $300 | $889 |
| The Spruce - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 11750 South Shannan Street, # 606 | 887 | 2 | 1 | $250.00 | $779.00 |
| 11750 South Shannan Street, # 612 | 887 | 2 | 1 | $250.00 | $779 |
| The Maple - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 14320 West 116th Street, # 2309 | 971 | 2 | 2 | $300.00 | $849 |
| The Dogwood - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11710 South Shannan Street, # 1205 | Oct 7, 2008 | 637 | $200.00 | $657.00 | |
| 11740 South Shannan Street, # 906 | Sep 12, 2008 | 637 | $200.00 | $657 | |
| The Hickory - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11625 South Shannan Street, # 2913 | Sep 12, 2008 | 1031 | $300.00 | $889 | |
| 14335 West 116th Street, # 3116 | Sep 25, 2008 | 1031 | $300.00 | $889 | |
| The Maple - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 14318 West 116th Terrace, # 2707 | Sep 7, 2008 | 971 | $300 | $849 | |
| The Redbud - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 11810 South Shannan Street, # 107 | Sep 7, 2008 | 743 | $200.00 | $697 | |
| 14318 West 116th Terrace, # 2722 | Sep 11, 2008 | 743 | $200.00 | $697 | |
| 14321 West 116th Terrace, # 1920 | Sep 7, 2008 | 743 | $200.00 | $697 | |
|
Apartments24-7.com,Bleakley Development. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |